
Vanguard will pay ASX exchange-traded fund (ETF) investors their next dividends today.
Vanguard runs the biggest ETF on the market, the Vanguard Australian Shares Index ETFÂ (ASX: VAS).
VAS ETF tracks the S&P/ASX 300 Index (ASX: XKO).
VAS ETF will pay 129.07 cents per unit this time around. This equates to a 1.2% dividend yield.
Dividends for Vanguard ASX ETF investors
Here is a summary of the final distributions that Vanguard will pay investors today.
| ASX ETF | Distribution |
| Vanguard Australian Shares Index ETFÂ (ASX: VAS) | 129.07 cents per unit |
| Vanguard Australian Shares High Yield ETF (ASX: VHY) | 120.13 cents per unit |
| Vanguard MSCI Index International Shares ETFÂ (ASX: VGS)Â | 28.72 cents per unit |
| Vanguard Australian Property Securities Index ETFÂ (ASX: VAP) | 34.87 cents per unit |
| Vanguard Australian Fixed Interest Index ETFÂ (ASX: VAF) | 31.29 cents per unit |
| Vanguard Australian Government Bond Index ETF (ASX: VGB) | 27.52 cents per unit |
| Vanguard MSCI Australian Large Companies Index ETFÂ (ASX: VLC) | 130.82 cents per unit |
| Vanguard FTSE Emerging Markets Shares ETF (ASX: VGE) | 3.32 cents per unit |
| Vanguard FTSE Asia ex Japan Shares Index ETF (ASX: VAE) | 66.46 cents per unit |
| Vanguard FTSE Europe Shares ETFÂ (ASX: VEQ)Â | 12.29 cents per unit |
| Vanguard Australian Corporate Fixed Interest Index ETF (ASX: VACF) | 41.47 cents per unit |
| Vanguard Global Aggregate Bond Index (Hedged) ETF (ASX: VBND) | 26.27 cents per unit |
| Vanguard Diversified Conservative Index ETF (ASX: VDCO) | 37.16 cents per unit |
| Vanguard Diversified Balanced Index ETF (ASX: VDBA) | 36.68 cents per unit |
| Vanguard Diversified Growth Index ETF (ASX: VDGR) | 40.07 cents per unit |
| Vanguard Diversified High Growth Index ETFÂ (ASX: VDHG) | 43.70 cents per unit |
| Vanguard Ethically Conscious International Shares Index ETFÂ (ASX: VESG) | 21.26 cents per unit |
| Vanguard Ethically Conscious Global Aggregate Bond Index (Hedged) ETF (ASX: VEFI) | 19 cents per unit |
| Vanguard Global Infrastructure Index ETF (ASX: VBLD) | 34.72 cents per unit |
| Vanguard MSCI International Small Companies Index ETFÂ (ASX: VISM)Â | 16.51 cents per unit |
| Vanguard Ethically Conscious Australian Shares ETFÂ (ASX: VETH) | 57.94 cents per unit |
| Vanguard Diversified All Growth Index ETF (ASX: VDAL) | 30.81 cents per unit |
| Vanguard Diversified Income ETF (ASX: VDIF) | 39.89 cents per unit |
| Vanguard S&P 500 US Shares Index ETFÂ (ASX: V500)Â | 9.99 cents per unit |
| Vanguard International Shares High Yield Index ETF (ASX: VIHY) | 23.32 cents per unit |
| Vanguard Global Technology Index ETF (ASX: VTEK) | 2.65 cents per unit |
| Vanguard Global Minimum Volatility Active ETFÂ (ASX: VMIN) | 33.84 cents per unit |
| Vanguard Global Value Equity Active ETFÂ (ASX: VVLU) | 31.67 cents per unit |
The post Vanguard ETFs will pay dividends today. Here’s how much appeared first on The Motley Fool Australia.
Wondering where to invest $1,000 right now?
When investing expert Scott Phillips has a stock tip, it can pay to listen. After all, the flagship Motley Fool Share Advisor newsletter he has run for over ten years has provided thousands of paying members with stock picks that have doubled, tripled or even more.*
Scott just revealed what he believes could be the ‘five best ASX stocks’ for investors to buy right now. We believe these stocks are trading at attractive prices and Scott thinks they could be great buys right nowâ¦
* Returns as of 6 March 2025
More reading
- Why these Vanguard ETFs could be buys for beginners
- The 3 factors that have helped me build a six-figure ASX share portfolio at 35
- 3 excellent ASX ETFs for beginners in 2027
- Why I would invest $5,000 in these top Vanguard ETFs
- VGS vs V500: Which Vanguard ETF would I buy?
Motley Fool contributor Bronwyn Allen has positions in Vanguard Australian Shares High Yield ETF and Vanguard Msci Index International Shares ETF. The Motley Fool Australia’s parent company Motley Fool Holdings Inc. has no position in any of the stocks mentioned. The Motley Fool Australia has recommended Vanguard Australian Shares High Yield ETF and Vanguard Msci Index International Shares ETF. The Motley Fool has a disclosure policy. This article contains general investment advice only (under AFSL 400691). Authorised by Scott Phillips.

