
Global X has announced the final distribution (or dividend)Â amounts for a variety of its ASXÂ exchange-traded funds (ETFs).
These include Global X Copper Miners ETF (ASX: WIRE), which exposes investors to copper shares all over the world.
ASX WIRE has tailwinds due to a 37% lift in the copper price over the past year, as global demand increases due to the energy transition.
It also includes Global X Defence Tech ETF (ASX: DTEC), which has had a stellar run since inception in October 2024.
ASX DTEC is leveraging a massive increase in worldwide defence spending amid growing geopolitical tensions.
Global X reveals next lot of dividends for ASX ETFs
We have summarised the dividend amounts and dividend reinvestment prices (DRPs), rounded to two decimal places.
Global X will pay investors this Friday, 16 January.
| ASX ETF name | Distribution amount | DRP price |
| Global X Australia 300 ETF (ASX: A300) | 23.74 cents per unit | $50.71 per unit |
| Global X Uranium ETF (ASX: ATOM) | 2.51 cents per unit | $22.87 per unit |
| Global X S&P/ASX 200 Covered Call Complex ETF (ASX: AYLD) | 22.24 cents per unit | $10.03 per unit |
| Global X Australian Bank Credit ETF (ASX: BANK) | 2.77 cents per unit | $9.97 per unit |
| Global X Defence Tech ETF (ASX: DTEC) | 1.53 cents per unit | $17.40 per unit |
| Global X EURO STOXX 50 ETF (ASX: ESTX) | 34.48 cents per unit | $111.98 per unit |
| Global X S&P World ex Australia GARP ETF (ASX: GARP) | 4.07 cents per unit | $12.87 per unit |
| Global X Australia ex Financial & Resources ETF (ASX: OZXX) | 8.96 cents per unit | $10.50 per unit |
| Global X US Infrastructure Development ETF (ASX: PAVE) | 2.40 cents per unit | $12.57 per unit |
| Global X Nasdaq 100 Covered Call Complex ETF (ASX: QYLD) | 1.91 cents per unit | $11.39 per unit |
| Global X Semiconductor ETF (ASX: SEMI) | 3.51 cents per unit | $23.27 per unit |
| Global X US 100 ETF (ASX: U100) | 3.48 cents per unit | $16.59 per unit |
| Global X USD High Yield Bond (Currency Hedged) ETF (ASX: USHY) | 12.53 cents per unit | $10.56 per unit |
| Global X USD Corporate Bond (Currency Hedged) ETF (ASX: USIG) | 12.48 cents per unit | $9.68 per unit |
| Global X US Treasury Bond (Currency Hedged) ETF (ASX: USTB) | 7.16 cents per unit | $9.27 per unit |
| Global X S&P 500 Covered Call Complex ETF (ASX: UYLD) | 2.75 cents per unit | $11 per unit |
| Global X Copper Miners ETF (ASX: WIRE) | 6.21 cents per unit | $22.02 per unit |
| Global X S&P/ASX 200 High Dividend ETF (ASX: ZYAU) | 11.34 cents per unit | $9.68 per unit |
| Global X S&P 500 High Yield Low Volatility ETF (ASX: ZYUS) | 13.70 cents per unit | $14.28 per unit |
The post Global X announces dividends for DTEC, WIRE and other ASX ETFs appeared first on The Motley Fool Australia.
Should you invest $1,000 in Global X Copper Miners ETF right now?
Before you buy Global X Copper Miners ETF shares, consider this:
Motley Fool investing expert Scott Phillips just revealed what he believes are the 5 best stocks for investors to buy right now… and Global X Copper Miners ETF wasn’t one of them.
The online investing service he’s run for over a decade, Motley Fool Share Advisor, has provided thousands of paying members with stock picks that have doubled, tripled or even more.*
And right now, Scott thinks there are 5 stocks that may be better buys…
* Returns as of 1 Jan 2026
.custom-cta-button p {
margin-bottom: 0 !important;
}
More reading
- 10 ASX shares I’d buy with $10,000 in 2026 to beat the market
- Own the Global X GARP ETF? The fund just made some key changes
- 2 compelling ASX shares I’d buy in a heartbeat
- Guess how much $10,000 invested a year ago in these global ASX ETFs is worth today
- Why Australian small-cap shares are shining
Motley Fool contributor Bronwyn Allen has positions in Global X Copper Miners ETF. The Motley Fool Australia’s parent company Motley Fool Holdings Inc. has no position in any of the stocks mentioned. The Motley Fool Australia has no position in any of the stocks mentioned. The Motley Fool has a disclosure policy. This article contains general investment advice only (under AFSL 400691). Authorised by Scott Phillips.
Leave a Reply