ASX dividend shares: How to snowball your passive income

A businessman in a suit adds a coin to a pink piggy bank sitting on his desk next to a pile of coins and a clock, indicating the power of compound interest over time.

If you’re a fan of dividend investing as a share market strategy, you might have heard of the term ‘snowball’ to describe the process of building up a stream of passive income from ASX dividend shares.

It refers to the obvious reputation of a snowball rolling down the hill, growing exponentially larger as it collects ever more snow. It’s an apt metaphor for how successful dividend investing can work.

The process is simple. First, an investor buys an ASX dividend share that consistently pays out income every six months (or every quarter or every month in some cases).

The investor then adds to the position when they can. But they also reinvest any dividends they receive back into buying more shares. Now that the investor has more shares to their name, the next time a dividend is paid out, they receive even more dividend income. The process is repeated, and the snowball grows ever larger. Eventually, it will be so large that it can help make our investor fabulously wealthy, and perhaps even fund an early retirement.

That’s the idea, anyway.

But today, I thought it would be worthwhile to go through how this might actually look in action.

How to get your ASX dividend snowball rolling

We’ll use a hypothetical company for this exercise, just to keep things simple. We’ll assume that our company starts at $1 per share, and pays out a 4 cents per share dividend in its first year, which we will dutifully reinvest to buy more shares.  Every year, its dividend will increase by 4%, and its share price by 5%, which is roughly in line with what the S&P/ASX 200 Index (ASX: XJO) has historically delivered.

After investing a hypothetical ‘life savings’ of $15,000 in our first year, we committed to buying an additional 3,000 shares every year. Our rising salary from our day jobs will hopefully help in this regard, given that the cost of buying 3,000 shares will go up 5% annually.

Here’s what it looks like if an investor follows this pattern for 35 years:

Year Share price Dividend per share Shares added Shares owned Dividend cash flow
1  $         1.00  $                0.04 0 15,000  $                    600.00
2  $         1.05  $                0.042 571 18,571  $                    772.57
3  $         1.10  $                0.043 701 24,272  $                 1,050.11
4  $         1.16  $                0.045 907 30,179  $                 1,357.90
5  $         1.22  $                0.047 1,117 36,296  $                 1,698.47
6  $         1.28  $                0.049 1,331 42,627  $                 2,074.50
7  $         1.34  $                0.051 1,548 49,175  $                 2,488.90
8  $         1.41  $                0.053 1,769 55,944  $                 2,944.74
9  $         1.48  $                0.055 1,993 62,937  $                 3,445.36
10  $         1.55  $                0.057 2,221 70,158  $                 3,994.27
11  $         1.63  $                0.059 2,452 77,610  $                 4,595.28
12  $         1.71  $                0.062 2,687 85,297  $                 5,252.43
13  $         1.80  $                0.064 2,925 93,222  $                 5,970.04
14  $         1.89  $                0.067 3,166 101,388  $                 6,752.73
15  $         2.00  $                0.069 3,376 109,764  $                 7,603.04
16  $         2.10  $                0.072 3,620 118,385  $                 8,528.16
17  $         2.21  $                0.075 3,868 127,252  $                 9,533.65
18  $         2.32  $                0.078 4,118 136,370  $               10,625.41
19  $         2.43  $                0.081 4,371 145,741  $               11,809.77
20  $         2.55  $                0.084 4,627 155,367  $               13,093.43
21  $         2.68  $                0.088 4,885 165,253  $               14,483.56
22  $         2.81  $                0.091 5,147 175,399  $               15,987.78
23  $         2.95  $                0.095 5,411 185,810  $               17,614.18
24  $         3.10  $                0.099 5,677 196,487  $               19,371.39
25  $         3.26  $                0.103 5,946 207,433  $               21,268.58
26  $         3.42  $                0.107 6,218 218,651  $               23,315.50
27  $         3.59  $                0.111 6,491 230,142  $               25,522.51
28  $         3.77  $                0.115 6,768 241,910  $               27,900.62
29  $         3.96  $                0.120 7,046 253,956  $               30,461.52
30  $         4.16  $                0.125 7,326 266,282  $               33,217.63
31  $         4.37  $                0.13 7,609 278,891  $               36,182.14
32  $         4.58  $                0.135 7,893 291,784  $               39,369.03
33  $         4.81  $                0.140 8,179 304,963  $               42,793.14
34  $         5.05  $                0.146 8,467 318,430  $               46,470.23
35  $         5.31  $                0.152 8,757 332,188  $               50,416.98

Passive income compounding in action

As you can see, the effects of compounding start slowly, but become more and more powerful as time goes on. To illustrate, between our first and second year, our investor only got a $172.57 passive income pay rise. But between years 34 and 35, the increase was worth almost $4,000 alone.

Another thing to note is that our investor laid down just over $285,000 in capital over this 35-year period. Yet by the end of it, they had a portfolio worth $1.76 million, spitting out more than $50,000 in passive income annually. That’s your snowball in action.

Finally, it is worth noting that this model assumes many things for the benefits of simplification, which aren’t accurate to real-life investing. For one, share prices do not go up like clockwork every year. Nor do dividend payments in most cases. One year might see a share rise 12%, only to fall by 8% the next. But for quality companies, and every ASX index fund, the long-term trajectory has always been up. As you can see above, the sooner you start investing in quality stocks or index funds, the wealthier you will be, and the more passive income you will bring in.

The post ASX dividend shares: How to snowball your passive income appeared first on The Motley Fool Australia.

Wondering where you should invest $1,000 right now?

When investing expert Scott Phillips has a stock tip, it can pay to listen. After all, the flagship Motley Fool Share Advisor newsletter he has run for over ten years has provided thousands of paying members with stock picks that have doubled, tripled or even more.*

Scott just revealed what he believes could be the ‘five best ASX stocks’ for investors to buy right now. We believe these stocks are trading at attractive prices and Scott thinks they could be great buys right now…

* Returns as of 18 November 2025

.custom-cta-button p {
margin-bottom: 0 !important;
}

More reading

Motley Fool contributor Sebastian Bowen has no position in any of the stocks mentioned. The Motley Fool Australia’s parent company Motley Fool Holdings Inc. has no position in any of the stocks mentioned. The Motley Fool Australia has no position in any of the stocks mentioned. The Motley Fool has a disclosure policy. This article contains general investment advice only (under AFSL 400691). Authorised by Scott Phillips.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *