
If you’re a fan of dividend investing as a share market strategy, you might have heard of the term ‘snowball’ to describe the process of building up a stream of passive income from ASX dividend shares.
It refers to the obvious reputation of a snowball rolling down the hill, growing exponentially larger as it collects ever more snow. It’s an apt metaphor for how successful dividend investing can work.
The process is simple. First, an investor buys an ASX dividend share that consistently pays out income every six months (or every quarter or every month in some cases).
The investor then adds to the position when they can. But they also reinvest any dividends they receive back into buying more shares. Now that the investor has more shares to their name, the next time a dividend is paid out, they receive even more dividend income. The process is repeated, and the snowball grows ever larger. Eventually, it will be so large that it can help make our investor fabulously wealthy, and perhaps even fund an early retirement.
That’s the idea, anyway.
But today, I thought it would be worthwhile to go through how this might actually look in action.
How to get your ASX dividend snowball rolling
We’ll use a hypothetical company for this exercise, just to keep things simple. We’ll assume that our company starts at $1 per share, and pays out a 4 cents per share dividend in its first year, which we will dutifully reinvest to buy more shares. Every year, its dividend will increase by 4%, and its share price by 5%, which is roughly in line with what the S&P/ASX 200 Index (ASX: XJO) has historically delivered.
After investing a hypothetical ‘life savings’ of $15,000 in our first year, we committed to buying an additional 3,000 shares every year. Our rising salary from our day jobs will hopefully help in this regard, given that the cost of buying 3,000 shares will go up 5% annually.
Here’s what it looks like if an investor follows this pattern for 35 years:
| Year | Share price | Dividend per share | Shares added | Shares owned | Dividend cash flow |
| 1 | Â $Â Â Â Â Â Â Â Â 1.00 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.04 | 0 | 15,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 600.00 |
| 2 | Â $Â Â Â Â Â Â Â Â 1.05 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.042 | 571 | 18,571 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 772.57 |
| 3 | Â $Â Â Â Â Â Â Â Â 1.10 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.043 | 701 | 24,272 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,050.11 |
| 4 | Â $Â Â Â Â Â Â Â Â 1.16 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.045 | 907 | 30,179 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,357.90 |
| 5 | Â $Â Â Â Â Â Â Â Â 1.22 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.047 | 1,117 | 36,296 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,698.47 |
| 6 | Â $Â Â Â Â Â Â Â Â 1.28 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.049 | 1,331 | 42,627 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,074.50 |
| 7 | Â $Â Â Â Â Â Â Â Â 1.34 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.051 | 1,548 | 49,175 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,488.90 |
| 8 | Â $Â Â Â Â Â Â Â Â 1.41 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.053 | 1,769 | 55,944 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,944.74 |
| 9 | Â $Â Â Â Â Â Â Â Â 1.48 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.055 | 1,993 | 62,937 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,445.36 |
| 10 | Â $Â Â Â Â Â Â Â Â 1.55 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.057 | 2,221 | 70,158 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,994.27 |
| 11 | Â $Â Â Â Â Â Â Â Â 1.63 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.059 | 2,452 | 77,610 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,595.28 |
| 12 | Â $Â Â Â Â Â Â Â Â 1.71 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.062 | 2,687 | 85,297 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5,252.43 |
| 13 | Â $Â Â Â Â Â Â Â Â 1.80 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.064 | 2,925 | 93,222 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5,970.04 |
| 14 | Â $Â Â Â Â Â Â Â Â 1.89 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.067 | 3,166 | 101,388 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6,752.73 |
| 15 | Â $Â Â Â Â Â Â Â Â 2.00 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.069 | 3,376 | 109,764 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 7,603.04 |
| 16 | Â $Â Â Â Â Â Â Â Â 2.10 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.072 | 3,620 | 118,385 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8,528.16 |
| 17 | Â $Â Â Â Â Â Â Â Â 2.21 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.075 | 3,868 | 127,252 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 9,533.65 |
| 18 | Â $Â Â Â Â Â Â Â Â 2.32 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.078 | 4,118 | 136,370 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10,625.41 |
| 19 | Â $Â Â Â Â Â Â Â Â 2.43 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.081 | 4,371 | 145,741 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 11,809.77 |
| 20 | Â $Â Â Â Â Â Â Â Â 2.55 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.084 | 4,627 | 155,367 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 13,093.43 |
| 21 | Â $Â Â Â Â Â Â Â Â 2.68 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.088 | 4,885 | 165,253 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 14,483.56 |
| 22 | Â $Â Â Â Â Â Â Â Â 2.81 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.091 | 5,147 | 175,399 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 15,987.78 |
| 23 | Â $Â Â Â Â Â Â Â Â 2.95 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.095 | 5,411 | 185,810 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 17,614.18 |
| 24 | Â $Â Â Â Â Â Â Â Â 3.10 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.099 | 5,677 | 196,487 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 19,371.39 |
| 25 | Â $Â Â Â Â Â Â Â Â 3.26 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.103 | 5,946 | 207,433 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 21,268.58 |
| 26 | Â $Â Â Â Â Â Â Â Â 3.42 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.107 | 6,218 | 218,651 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 23,315.50 |
| 27 | Â $Â Â Â Â Â Â Â Â 3.59 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.111 | 6,491 | 230,142 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 25,522.51 |
| 28 | Â $Â Â Â Â Â Â Â Â 3.77 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.115 | 6,768 | 241,910 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 27,900.62 |
| 29 | Â $Â Â Â Â Â Â Â Â 3.96 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.120 | 7,046 | 253,956 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 30,461.52 |
| 30 | Â $Â Â Â Â Â Â Â Â 4.16 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.125 | 7,326 | 266,282 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 33,217.63 |
| 31 | Â $Â Â Â Â Â Â Â Â 4.37 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.13 | 7,609 | 278,891 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 36,182.14 |
| 32 | Â $Â Â Â Â Â Â Â Â 4.58 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.135 | 7,893 | 291,784 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 39,369.03 |
| 33 | Â $Â Â Â Â Â Â Â Â 4.81 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.140 | 8,179 | 304,963 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 42,793.14 |
| 34 | Â $Â Â Â Â Â Â Â Â 5.05 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.146 | 8,467 | 318,430 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 46,470.23 |
| 35 | Â $Â Â Â Â Â Â Â Â 5.31 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 0.152 | 8,757 | 332,188 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 50,416.98 |
Passive income compounding in action
As you can see, the effects of compounding start slowly, but become more and more powerful as time goes on. To illustrate, between our first and second year, our investor only got a $172.57 passive income pay rise. But between years 34 and 35, the increase was worth almost $4,000 alone.
Another thing to note is that our investor laid down just over $285,000 in capital over this 35-year period. Yet by the end of it, they had a portfolio worth $1.76 million, spitting out more than $50,000 in passive income annually. That’s your snowball in action.
Finally, it is worth noting that this model assumes many things for the benefits of simplification, which aren’t accurate to real-life investing. For one, share prices do not go up like clockwork every year. Nor do dividend payments in most cases. One year might see a share rise 12%, only to fall by 8% the next. But for quality companies, and every ASX index fund, the long-term trajectory has always been up. As you can see above, the sooner you start investing in quality stocks or index funds, the wealthier you will be, and the more passive income you will bring in.
The post ASX dividend shares: How to snowball your passive income appeared first on The Motley Fool Australia.
Wondering where you should invest $1,000 right now?
When investing expert Scott Phillips has a stock tip, it can pay to listen. After all, the flagship Motley Fool Share Advisor newsletter he has run for over ten years has provided thousands of paying members with stock picks that have doubled, tripled or even more.*
Scott just revealed what he believes could be the ‘five best ASX stocks’ for investors to buy right now. We believe these stocks are trading at attractive prices and Scott thinks they could be great buys right nowâ¦
* Returns as of 18 November 2025
.custom-cta-button p {
margin-bottom: 0 !important;
}
More reading
- Here are the top 10 ASX 200 shares today
- 3 of the best ASX 200 shares to buy right now!
- Perseus Mining launches superior offer for Predictive Discovery shares
- 5 things to watch on the ASX 200 on Wednesday
- Here are the top 10 ASX 200 shares today
Motley Fool contributor Sebastian Bowen has no position in any of the stocks mentioned. The Motley Fool Australia’s parent company Motley Fool Holdings Inc. has no position in any of the stocks mentioned. The Motley Fool Australia has no position in any of the stocks mentioned. The Motley Fool has a disclosure policy. This article contains general investment advice only (under AFSL 400691). Authorised by Scott Phillips.
Leave a Reply