
It’s pay day for iShares S&P 500 ETF (ASX: IVV) investors!
And anyone else who owns iShares ETFs, for that matter.
BlackRock is paying its next lot of distributions (dividends) for all of its ASX exchange-traded funds (ETFs)Â today.
There are some mega payouts this dividend season, including six ASX ETFs paying a 10%-plus dividend yield in a single hit.
Currency-hedging has also magnified returns by up to 10x in some cases.
For example, iShares Global 100 (Currency-hedged) ETF (ASX: IHOO) will pay investors $10.82 per unit.
Its unhedged counterpart, iShares Global 100 ETFÂ (ASX: IOO), will pay $1.82 per unit.
iShares ASX ETF dividends
Here is an abridged list of the finalised distributions that iShares ETF investors will receive today.
| ASX ETF | Distribution |
| iShares Core S&P/ASX 200 ETFÂ (ASX: IOZ) | 25 cents per unit |
| iShares S&P 500 ETFÂ (ASX: IVV) | 23 cents per unit |
| iShares S&P 500 (AUD Hedged) ETFÂ (ASX: IHVV) | 270 cents per unit |
| iShares Global 100 ETFÂ (ASX: IOO) | 182 cents per unit |
| iShares Global 100 (Currency-hedged) ETFÂ (ASX: IHOO) | 1082 cents per unit |
| iShares S&P/ASX 20 ETFÂ (ASX: ILC) | 29 cents per unit |
| iShares S&P/ASX Small Ordinaries ETFÂ (ASX: ISO) | 17 cents per unit |
| iShares Europe ETFÂ (ASX: IEU) | 720 cents per unit |
| iShares MSCI Japan ETFÂ (ASX: IJP) | 209 cents per unit |
| iShares 15+ Year Australian Government Bond ETFÂ (ASX: ALTB) | 104 cents per unit |
| iShares Core Cash ETFÂ (ASX: BILL) | 34 cents per unit |
| iShares Core FTSE Global Infrastructure (AUD Hedged) ETFÂ (ASX: GLIN) | 133 cents per unit |
| iShares Core FTSE Global Property Ex Australia (AUD Hedged) ETFÂ (ASX: GLPR) | 85 cents per unit |
| iShares Core Composite Bond ETFÂ (ASX: IAF) | 76 cents per unit |
| iShares MSCI South Korea ETFÂ (ASX: IKO) | 1,399 cents per unit |
| iShares MSCI EAFE ETFÂ (ASX: IVE) | 308 cents per unit |
| iShares 20+ Year US Treasury Bond (AUD Hedged) ETFÂ (ASX: ULTB) | 212 cents per unit |
| iShares S&P/ASX Dividend Opportunities ESG Screened ETFÂ (ASX: IHD) | 11 cents per unit |
| iShares Government Inflation ETFÂ (ASX: ILB) | 70 cents per unit |
| iShares Nasdaq Top 30 ETFÂ (ASX: ITEK) | 202 cents per unit |
| iShares Enhanced Cash ETFÂ (ASX: ISEC) | 29 cents per unit |
| iShares S&P Small-Cap ETFÂ (ASX: IJR) | 82 cents per unit |
| iShares S&P Mid-Cap ETFÂ (ASX: IJH) | 21 cents per unit |
| iShares Global Consumer Staples ETFÂ (ASX: IXI) | 126 cents per unit |
| iShares Global Healthcare ETFÂ (ASX: IXJ) | 154 cents per unit |
| iShares S&P China Large-Cap ETFÂ (ASX: IZZ) | 45 cents per unit |
| iShares MSCI Emerging Markets ETFÂ (ASX: IEM) | 75 cents per unit |
| iShares Asia 50 ETFÂ (ASX: IAA) | 196 cents per unit |
The post ASX IVV and other iShares ETFs are paying dividends today! appeared first on The Motley Fool Australia.
Should you invest $1,000 in iShares S&P 500 ETF right now?
Before you buy iShares S&P 500 ETF shares, consider this:
Motley Fool investing expert Scott Phillips just revealed what he believes are the 5 best stocks for investors to buy right now… and iShares S&P 500 ETF wasn’t one of them.
The online investing service he’s run for over a decade, Motley Fool Share Advisor, has provided thousands of paying members with stock picks that have doubled, tripled or even more.*
And right now, Scott thinks there are 5 stocks that may be better buys…
* Returns as of 16 June 2026
.custom-cta-button p {
margin-bottom: 0 !important;
}
More reading
- How to go from zero to $50,000 with ASX shares
- 3 ASX ETFs to buy and hold for 10 years
- SpaceX will be included in the Nasdaq index this week. Here’s what that means for ASX investors
- The currency-hedged ASX ETFs magnifying dividends by up to 10x this season
- Own ASX IVV or other iShares ETFs? Here is your next dividend
Motley Fool contributor Bronwyn Allen has positions in iShares S&P 500 Aud Hedged ETF. The Motley Fool Australia’s parent company Motley Fool Holdings Inc. has positions in and has recommended iShares S&P 500 ETF. The Motley Fool Australia has recommended iShares S&P 500 ETF. The Motley Fool has a disclosure policy. This article contains general investment advice only (under AFSL 400691). Authorised by Scott Phillips.