
S&P/ASX All Ords Index (ASX: XAO) shares are paying out dividends left, right, and centre following the August earnings season.
We’re helping you monitor ex-dividend dates with an article every Friday.
Here are some of the ASX shares due to trade ex-dividend next week.
To be eligible for the dividend, you must own the ASX share before its ex-dividend date.
ASX shares going ex-dividend next week
| ASX share | Ex-div date | Dividend | Payday |
| Virgin Australian Holdings Ltd (ASX: VGN) | 14 September | 7.6 cents per share | 15 October |
| Credit Corp Ltd (ASX: CCP) | 14 September | 45.5 cents per share | 25 September |
| WCM Global Growth Ltd (ASX: WQG) | 14 September | 2.4 cents per share | 30 September |
| Chorus Ltd (ASX: CNU) | 14 September | 25.6 cents per share | 6 October |
| Kelsian Group Ltd (ASX: KLS) | 14 September | 10 cents per share | 21 October |
| Westgold Resources Ltd (ASX: WGX) | 15 September | 10 cents per share | 8 October |
| Ramelius Resources Ltd (ASX: RMS) | 15 September | 3 cents per share | 13 October |
| Guzman Y Gomez Ltd (ASX: GYG) | 15 September | 40.6 cents per share | 30 September |
| Data#3 Ltd (ASX: DTL) | 15 September | 18.2 cents per share | 30 September |
| Neuren Pharmaceuticals Ltd (ASX: NEU) | 15 September | 15 cents per share | 7 October |
| Qantas Airways Ltd (ASX: QAN) | 15 September | 19.8 cents per share | 14 October |
| Lovisa Holdings Ltd (ASX: LOV) | 15 September | 33 cents per share | 15 October |
| Duratec Ltd (ASX: DUR) | 15 September | 2.5 cents per share | 14 October |
| Red Hill Minerals Ltd (ASX: RHI) | 15 September | 10.8 cents per share | 30 September |
| IMDEX Ltd (ASX: IMD) | 16 September | 1.8 cents per share | 1 October |
| Service Stream Ltd (ASX: SSM) | 16 September | 3.5 cents per share | 2 October |
| Servcorp Ltd (ASX: SRV) | 16 September | 16 cents per share | 7 October |
| PWR Holdings Ltd (ASX: PWH) | 16 September | 5 cents per share | 24 September |
| Auckland International Airport Ltd (ASX: AIA) | 16 September | 5.6 cents per share | 2 October |
| Inghams Group Ltd (ASX: ING) | 16 September | 6.1 cents per share | 12 October |
| BKI Investment Company Ltd (ASX: BKI) | 16 September | 2 cents per share | 30 September |
| Capricorn Metals Ltd (ASX: CMM) | 16 September | 5 cents per share | 9 October |
| Aurelia Metals Ltd (ASX: AMI) | 16 September | 1 cents per share | 8 October |
| A2 Milk Company Ltd (ASX: A2M) | 17 September | 6.7 cents per share | 2 October |
| SKS Technologies Ltd (ASX: SKS) | 17 September | 6.5 cents per share | 16 October |
| Lycopodium Ltd (ASX: LYL) | 17 September | 37 cents per share | 2 October |
| South32 Ltd (ASX: S32) | 17 September | 7.5 cents per share | 15 October |
| Flight Centre Travel Group Ltd (ASX: FLT) | 17 September | 30 cents per share | 16 October |
| Supply Network Ltd (ASX: SNL) | 17 September | 44 cents per share | 2 October |
| Vita Life Sciences Ltd (ASX: VLS) | 18 September | 5 cents per share | 2 October |
| Adrad Holdings Ltd (ASX: AHL) | 18 September | 2.6 cents per share | 21 October |
| Macmahon Holdings Ltd (ASX: MAH) | 18 September | 1.3 cents per share | 12 October |
| Centrepoint Alliance Ltd (CAF) | 18 September | 1.8 cents per share | 6 October |
Check out which ASX shares go ex-dividend today.
The post 33 ASX shares going ex-dividend next week appeared first on The Motley Fool Australia.
Should you invest $1,000 in S&P/ASX All Ordinaries Index Total Return Gross (AUD) right now?
Before you buy S&P/ASX All Ordinaries Index Total Return Gross (AUD) shares, consider this:
Motley Fool investing expert Scott Phillips just revealed what he believes are the 5 best stocks for investors to buy right now… and S&P/ASX All Ordinaries Index Total Return Gross (AUD) wasn’t one of them.
The online investing service he’s run for over a decade, Motley Fool Share Advisor, has provided thousands of paying members with stock picks that have doubled, tripled or even more.*
And right now, Scott thinks there are 5 stocks that may be better buys…
* Returns as of 1 August 2026
.custom-cta-button p {
margin-bottom: 0 !important;
}
More reading
- Top 3 ASX 200 shares now below their 200-day moving average
- Buy, hold, sell: Select Harvests, Seek, SKS Technologies shares
- Buy alert! Expert names 2 surging ASX All Ords tech stocks to buy today
- Top 3 ASX shares I’d buy after the most recent sell-off
- How much is needed in superannuation to target a $70,000 annual passive income?
Motley Fool contributor Bronwyn Allen has no position in any of the stocks mentioned. The Motley Fool Australia’s parent company Motley Fool Holdings Inc. has positions in and has recommended Lovisa, PWR Holdings, and Supply Network Ltd. The Motley Fool Australia has positions in and has recommended PWR Holdings and Servcorp. The Motley Fool Australia has recommended Data#3, Flight Centre Travel Group, Lovisa, Lycopodium, Sks Technologies Group, and Supply Network Ltd. The Motley Fool has a disclosure policy. This article contains general investment advice only (under AFSL 400691). Authorised by Scott Phillips.